6h
P1: 25 pts|Gap P1-P2: 7 pts
Top 10
| Position | Points |
|---|---|
| P1 | 25 |
| P2 | 18 |
| P3 | 15 |
| P4 | 12 |
| P5 | 10 |
| P6 | 8 |
| P7 | 6 |
| P8 | 4 |
| P9 |
The Endurance Real Championship (ERC) is a multi-class endurance sim racing league on Assetto Corsa, featuring Hypercar and GT3 races at iconic circuits like Silverstone and Sebring.
Sistema de puntos del campeonato.
6h
P1: 25 pts|Gap P1-P2: 7 pts
| Position | Points |
|---|---|
| P1 | 25 |
| P2 | 18 |
| P3 | 15 |
| P4 | 12 |
| P5 | 10 |
| P6 | 8 |
| P7 | 6 |
| P8 | 4 |
| P9 |
| 2 |
| P10 | 1 |
| P11+ | 0 |
8h to 12h
P1: 38 pts|Gap P1-P2: 11 pts
| Position | Points |
|---|---|
| P1 | 38 |
| P2 | 27 |
| P3 | 23 |
| P4 | 18 |
| P5 | 15 |
| P6 | 12 |
| P7 | 9 |
| P8 | 6 |
| P9 | 3 |
| P10 | 2 |
| P11+ | 0 |
24h
P1: 50 pts|Gap P1-P2: 14 pts
| Position | Points |
|---|---|
| P1 | 50 |
| P2 | 36 |
| P3 | 30 |
| P4 | 24 |
| P5 | 20 |
| P6 | 16 |
| P7 | 12 |
| P8 | 8 |
| P9 | 4 |
| P10 | 2 |
| P11+ | 0 |